Access Report
|
| ¡ ƒŠƒ“ƒNŒ³‚̎擾 |
ƒŠƒ“ƒNŒ³‚̎擾î•ñi2ŒˆÈã / Žæ“¾Œ”F686Œj
| ¡ –K–âŽÒƒ}ƒVƒ“OS |
–K–âŽÒ‚̃}ƒVƒ“OSî•ñ (1ŒˆÈã)
Œ” ‚n‚r ƒOƒ‰ƒt 779 WinNT 95.6%
19 Mac 2.3%
16 Win98 2.0%
1 UNIX 0.1%
| ¡ ƒuƒ‰ƒEƒU |
–K–âŽÒ‚̃uƒ‰ƒEƒUî•ñ (1ŒˆÈã)
Œ” ƒuƒ‰ƒEƒU ƒOƒ‰ƒt 789 Netscape 4 78.9%
118 Mozilla5.0/Sleipnir 11.8%
47 Netscape 5 4.7%
35 Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) 3.5%
9 MSIE 5 0.9%
1 Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1 0.1%
1 panscient.com 0.1%
| ¡ ƒzƒXƒg–¼ |
–K–âŽÒ‚̃zƒXƒg–¼î•ñ (3ŒˆÈã)
Œ” ƒzƒXƒg–¼ ƒOƒ‰ƒt 117 124.44.121.8 11.7%
14 61.247.222.50 1.4%
12 123.217.31.68 1.2%
10 218.227.239.38 1.0%
10 61.45.45.249 1.0%
9 61.121.107.112 0.9%
9 211.1.219.79 0.9%
9 61.247.222.48 0.9%
8 121.92.86.150 0.8%
8 125.13.64.118 0.8%
7 61.247.222.49 0.7%
7 118.0.172.176 0.7%
6 221.190.87.132 0.6%
6 124.27.112.52 0.6%
6 61.23.151.157 0.6%
6 202.32.189.104 0.6%
6 118.20.238.83 0.6%
6 122.131.150.25 0.6%
5 125.197.29.87 0.5%
5 220.254.0.4 0.5%
5 61.204.149.41 0.5%
5 122.17.52.174 0.5%
4 59.139.92.234 0.4%
4 122.133.82.206 0.4%
4 222.11.158.248 0.4%
4 219.199.139.118 0.4%
4 61.213.223.194 0.4%
4 221.191.39.221 0.4%
4 123.220.81.190 0.4%
4 119.172.207.18 0.4%
4 61.26.88.209 0.4%
4 125.194.147.96 0.4%
4 210.169.153.11 0.4%
4 219.34.74.195 0.4%
4 218.40.133.120 0.4%
3 219.60.3.27 0.3%
3 120.75.230.131 0.3%
3 218.120.186.36 0.3%
3 114.146.47.100 0.3%
3 122.249.234.12 0.3%
3 121.113.14.221 0.3%
3 210.151.113.170 0.3%
3 122.130.173.180 0.3%
3 219.127.85.132 0.3%
3 220.98.201.53 0.3%
3 58.188.227.185 0.3%
3 210.235.80.7 0.3%
3 118.15.136.233 0.3%
3 202.157.247.143 0.3%
3 220.150.62.84 0.3%
3 122.25.67.109 0.3%
3 121.1.250.201 0.3%
3 221.189.7.195 0.3%
3 60.41.100.16 0.3%
3 210.172.205.105 0.3%
3 61.247.222.47 0.3%
3 220.10.81.150 0.3%
3 124.215.249.210 0.3%
3 60.47.193.20 0.3%
3 220.35.132.57 0.3%
3 220.6.251.133 0.3%
3 211.1.102.190 0.3%
3 210.137.153.113 0.3%
3 218.217.190.44 0.3%
3 219.127.205.129 0.3%
3 58.138.135.14 0.3%
3 67.69.254.243 0.3%
3 124.84.70.13 0.3%
3 220.219.237.149 0.3%
| ¡ ƒAƒNƒZƒXŽžŠÔ‘Ñ |
–K–âŽÒ‚̃AƒNƒZƒXŽžŠÔ‘Ñ
65 44 15 16 13 9 9 8 25 31 36 30 56 41 45 51 55 54 67 41 58 81 66 84 ŽžŠÔ‘ÑF 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23